Cubase Audio Recording Software
With millions of musicians, producers and sound engineers around the world using Cubase every day, Cubase is one of the most popular digital audio workstations of our time. Steinberg Cubase. Cubase is a truly impressive piece of software. It looks great, it sounds great and has a seamless and intuitive workflow. If I didn’t engage in so much post-production editing and mixing work, I would consider making Cubase the centerpiece of my home studio. As long as a vocal recording is available, Cubase can also process, correct or optimize the pitch or timing of the monophonic audio signals, and to harmonize the lead vocals so as to obtain one-of. Steinberg Cubase 5.1.1 is software for audio mixing or music recording which is a DAW (Digital Audio Workstation) developed in Germany and has a look and design, and features similar to Steinberg Nuendo 5.
The following tables compare general and technical information among a number of digital audio editors and multitrack recording software. Please see the individual products articles for further information.
Digital Audio Workstations[edit]
Basic general information about the software: creator/company, license/price etc.
Digital audio editor | Creator / developer | Software license | Microsoft Windows | MacOS | Linux | iOS | Android | Network storage | External hardware |
---|---|---|---|---|---|---|---|---|---|
ACID Pro | Magix | Proprietary | Yes | No | No | No | |||
Ardour | The Ardour Community | GNU GPL | Yes | Yes | Yes | No | NFS | ||
AudioDesk | Mark of the Unicorn | Proprietary | No | Yes | No | No | |||
Audition | Adobe Systems | Proprietary | Yes | Yes | No | No | |||
Cakewalk by BandLab[1] | BandLab Technologies | Proprietary (Freeware) | Yes | No | No | No | |||
Cubase | Steinberg | Proprietary | Yes | Yes | No | Yes | Requires hardware dongle | ||
Digital Performer | Mark of the Unicorn | Proprietary | Yes | Yes | No | No | |||
FL Studio | Image-Line | Proprietary | Yes | Yes | No | Yes | Yes | ||
GarageBand | Apple | Proprietary | No | Yes | No | Yes | |||
Harrison Mixbus | Harrison Consoles | Proprietary | Yes | Yes | Yes | No | NFS | ||
Kristal | Kreatives | Proprietary (Freeware) | Yes | No | No | No | |||
Live | Ableton | Proprietary | Yes | Yes | No | No | |||
LMMS | Tobias Doerffel | GNU GPL | Yes | Yes | Yes | No | NFS | ||
Logic Pro | Apple | Proprietary | Discontinued (last version: 5.5.1) | Yes | No | No | |||
Mixcraft | Acoustica | Proprietary | Yes | No | No | No | |||
mp3DirectCut | Martin Pesch | Yes | No | No | No | ||||
MuLab | MuTools | Proprietary | Yes | Yes | No | No | |||
MultitrackStudio | Bremmers Audio Design | Proprietary | Yes | Yes | No | Yes | |||
MusE | MuseE | GNU GPL | No | No | Yes | No | NFS | ||
n-Track | Fasoft | Proprietary | Yes | Yes | No | Yes | Yes | ||
Nuendo | Steinberg | Proprietary | Yes | Yes | No | No | |||
Podium | Zynewave | Proprietary / Freemium | Yes | No | No | No | |||
Pro Tools | Avid | Proprietary | Yes | Yes | No | No | MediaNet (proprietary) | Yes | |
Qtractor | Qtractor | GNU GPL | No | No | Yes | No | NFS | ||
REAPER | Cockos | Proprietary | Yes | Yes | Yes (pre-beta) | Yes | |||
Reason | Propellerhead Software | Proprietary | Yes | Yes | No | No | |||
Record | Propellerhead Software | Proprietary | Yes | Yes | No | No | |||
Renoise | Renoise Team | Proprietary | Yes | Yes | Yes | No | |||
Rosegarden | Rosegarden | GNU GPL | No | No | Yes | No | NFS | ||
Samplitude/Sequoia | Magix | Proprietary | Yes | No | No | No | |||
Soundscape 32 | Mackie | Proprietary | Yes | No | No | No | External 2U rack unit | ||
Studio One | PreSonus | Proprietary | Yes | Yes | No | No | SoundCloud | ||
Tracktion | Tracktion Software Inc | Proprietary | Yes | Yes | Yes | No | |||
Digital audio editor | Creator / developer | Software license | Microsoft Windows | MacOS | Linux | iOS | Network storage | External hardware |
Wave editors[edit]
Basic general information about the software: creator/company, license/price etc.
Digital audio editor | Creator / developer | Software license | Microsoft Windows | MacOS | iOS | Linux | BSD | Online | Network storage | External hardware |
---|---|---|---|---|---|---|---|---|---|---|
Acoustica | Acon Digital | Proprietary | Yes | Yes | No | No | No | No | Unknown | Unknown |
Audacity | Audacity Team | GNU GPL | Yes | Yes | Yes | Yes | Yes | No | NFS | |
Audiotool | Hobnox | Proprietary | Yes | Yes | Not officially supported | Yes | No | Yes | NFS | Optional MIDI support |
BIAS Peak | BIAS | Proprietary | No | Yes | No | No | No | No | ||
Diamond Cut ART | Diamond Cut Productions | Proprietary | Yes | No | No | No | No | No | Unknown | Unknown |
Ecasound | Kai Vehmanen | GNU GPL | No | Yes | No | Yes | Yes | No | Unknown | Unknown |
Goldwave | Goldwave Inc. | Yes | No | No | No | No | No | |||
Jokosher | Jokosher | GNU GPL | Yes | No | No | Yes | No | No | NFS | |
NU-Tech | Leaff Engineering | Proprietary | Yes | No | No | No | No | No | ||
RiffWorks | Sonoma Wire Works | Proprietary | Yes | Yes | No | No | No | No | ||
Sound Forge | Sony | Proprietary | Yes | Yes | No | No | No | No | ||
Soundbooth | Adobe Systems | Proprietary | Yes | Yes | No | No | No | No | ||
SoX | Chris Bagwell, et al. | GNU GPL | Yes | Yes | No | Yes | Yes | No | ||
SpectraLayers | Sony | Proprietary | Yes | Yes | No | No | No | No | ||
Sweep | Conrad Parker | GNU GPL | No | No | No | Yes | Yes | No | ||
Total Recorder | HighCriteria | Yes | No | No | No | No | No | |||
Traverso DAW | Traverso | GNU GPL | Yes | Yes | No | Yes | No | No | NFS | |
WaveLab | Steinberg | Proprietary | Yes | Yes | No | No | No | No | External gear, MIDI | |
WavePad | NCH Software | Proprietary / Freemium | Yes | Yes | Yes | No | No | No | ||
WaveSurfer | Centre for Speech Technology at KTH | BSD-like | Yes | Yes | No | Yes | Yes | No | ||
Digital audio editor | Creator / developer | Software license | Microsoft Windows | MacOS | iOS | Linux | BSD | Online | Network storage | External hardware |
Plugin support[edit]
The plugin types the software can run natively (without emulation).
ReWire | JACK | VST | VST3 | LADSPA | LV2 | DSSI | RTAS | AU | DXi | MAS | |
---|---|---|---|---|---|---|---|---|---|---|---|
ACID Pro | Yes | No | Yes | Yes | No | No | No | No | No | Yes | No |
Acoustica | No | No | Yes | Yes | No | No | No | No | Yes | No | No |
Ardour | No | Yes | Yes | Unknown | Yes | Yes | No | No | Yes | No | No |
Audacity | No | Yes | Yes | No | Yes | Yes | No | No | Only on OS X[2] | No | No |
AudioDesk | Returns only | No | Via converter | No | No | No | No | No | Yes | No | Yes |
Audiotool | No | No | No | No | No | No | No | No | No | No | No |
Audition | Partial (Pre CS5.5 - Yes, CS5.5 - No) | Yes | Yes | Yes | No | No | No | No | Yes | Partial (Pre CS5.5 - Yes, CS5.5 - No) | No |
BIAS Peak | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Cakewalk by BandLab | Yes | No | Yes | Yes | No | No | No | No | No | Yes | No |
Cubase | Yes | No | Yes | Yes | No | No | No | No | No | Terminated (SX3.1) | No |
Diamond Cut ART | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Digital Performer | Yes | No | Yes | Yes | No | No | No | Yes (with Digi TDM or HD hardware via DAE) | Yes | No | Yes |
Ecasound | No | Yes | No | No | Yes | No | No | No | No | No | No |
FL Studio | Yes | No | Yes | Yes | No | No | No | No | Yes | Yes | No |
GarageBand | Yes | No | No | No | No | No | No | No | Yes | No | No |
Goldwave | No | No | Beta | Unknown | No | No | No | No | No | Yes | No |
ReWire | JACK | VST | VST3 | LADSPA | LV2 | DSSI | RTAS | AU | DXi | MAS | |
Harrison Mixbus | No | Yes | Yes | No | Yes | Yes | No | No | Yes | No | No |
Jokosher | No | No | No | Unknown | Yes | No | No | No | No | No | No |
Kristal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Live | Yes | No | Yes | Yes (Live 10.1 and newer) | No | No | No | No | Yes | No | No |
LMMS | No | Yes | Yes | Unknown | Yes | No | No | No | No | No | No |
Logic Express/Studio | Yes | No | No | No | No | No | No | No | Yes | No | No |
Mixcraft | Yes | No | Yes | Yes | No | No | No | No | No | DirectX effects only | No |
mp3DirectCut | No | No | No | No | No | No | No | No | No | No | No |
MuLab | Yes | Unknown | Yes | No | No | No | No | No | No | No | No |
MusE | No | Yes | Yes | Unknown | Yes | Yes | Yes | No | No | No | No |
n-Track | Yes | No | Yes | Yes | No | No | No | No | Yes | Yes | No |
Nuendo | Yes | No | Yes | Yes | No | No | No | No | No | No | No |
NU-Tech | No | No | Yes | Unknown | No | No | No | No | No | No | No |
Podium | Yes | No | Yes | No | No | No | No | No | No | No | No |
Pro Tools | Yes | No | No | No | No | No | No | Before version 11 | No | No | No |
Qtractor | No | Yes | Yes | Unknown | Yes | Yes | Yes | No | Yes | No | No |
ReWire | JACK | VST | VST3 | LADSPA | LV2 | DSSI | RTAS | AU | DXi | MAS | |
REAPER | Yes | No | Yes | Yes | No | No | No | No | Yes | Yes | No |
Reason | Yes | No | Yes | No | No | No | No | No | No | No | No |
Record | Yes | No | No | No | No | No | No | No | No | No | No |
Renoise | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | No | No |
RiffWorks | Yes | No | Yes | Unknown | No | No | No | No | Yes | No | No |
Rosegarden | No | Yes | No | No | Yes | No | Yes | No | No | No | No |
Samplitude | Yes | No | Yes | Yes | No | No | No | No | No | Yes | No |
Sound Forge | No | No | Yes | Unknown | No | No | No | No | Yes | Yes | No |
Soundbooth | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Soundscape 32 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
SoX | No | No | No | No | Yes | No | No | No | No | No | No |
SpectraLayers | No | No | Yes | Unknown | No | No | No | No | No | No | No |
Studio One | Yes | No | Yes | Yes | No | No | No | No | Yes | No | No |
Sweep | No | No | No | No | Yes | No | No | No | No | No | No |
Total Recorder | No | No | No | No | No | No | No | No | No | No | No |
Tracktion | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No |
Traverso | No | Yes | No | Unknown | No | Yes | No | No | No | No | No |
WaveLab | No | No | Yes | Yes | No | No | No | No | No | No | No |
WavePad | No | No | Yes | No | No | No | No | No | No | Yes | No |
WaveSurfer | No | No | No | No | No | No | No | No | No | No | No |
ReWire | JACK | VST | VST3 | LADSPA | LV2 | DSSI | RTAS | AU | DXi | MAS |
File format support[edit]
The various file types the software can read/write.
OMF | AAF | MIDI | WAV | MP3 | AAC | Ogg | REX2 | AIFF | FLAC | Others | |
---|---|---|---|---|---|---|---|---|---|---|---|
Acoustica | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | W64 |
Ardour | No[3] | No[4] | Unknown | Yes | Unknown | Unknown | Yes | Unknown | No | Yes | W64 |
Audacity | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | AMR |
AudioDesk | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | SDII (native) |
Audiotool | No | No | No | Import | Export | No | Export | No | No | No | |
Audition | Yes | Unknown | No (unsupported since CS5) | Yes | Yes | Yes | Yes | No | Yes | Yes | AU, IFF, RAW/PCM, SMP, VOC, VOX, WMA |
BIAS Peak | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Cakewalk by BandLab | Yes | No | Yes | Yes | Yes | Import | Yes | Yes | Yes | Yes | W64, CAF, SDII, AU, SND, DSF, DFF, RCY, ASF, WMA, WMV |
Cubase | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | WMA, W64 |
Diamond Cut ART | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Digital Performer | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | SDII (native) |
Ecasound | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
FL Studio | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Import | Yes | XI, REX, REX2 |
GarageBand | No | No | Yes[5] | Unknown | Yes | Yes | Unknown | Unknown | No | No | |
Goldwave | Unknown | Unknown | Unknown | Yes | Yes | Unknown | Yes | Unknown | Yes | Yes | Windows Media Audio, AU, Monkey's Audio, VOX, mat, snd, voc |
Harrison Mixbus | No | No | Yes | Yes | Unknown | Unknown | Yes | Unknown | No | Yes | AIFC, NeXT AU/SND, Headerless RAW, PAF, IFF/SVX, Sphere Nist WAV, IRCAM SF, VOC, W64, MAT4, MAT5, PVF, Fasttracker 2 XI, HMM Tool Kit HTK, CAF, SD2 |
OMF | AAF | MIDI | WAV | MP3 | AAC | Ogg | REX2 | AIFF | FLAC | Others | |
Jokosher | No | No | No | Yes | Yes | Unknown | Yes | Unknown | Unknown | Unknown | |
Kristal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Live | No | No | Yes | Yes | Import | Yes | Yes | Yes | Yes | Yes | SDII (Mac OS X Only) |
LMMS | Unknown | Unknown | Yes | Yes | Yes | Unknown | Yes | Unknown | Yes | Yes | AU, DS, RAW, SPX, VOC. Can also open .flp files |
Logic Express/Studio | Partial | Yes | Yes | Yes | Yes | Yes | Unknown | Yes | Yes | Yes | |
Mixcraft | No | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | |
mp3DirectCut | No | No | No | No | Yes | No | No | No | No | No | |
MuLab | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | |
MusE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
N-Track | No | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | WMA, EDL, WAV64 |
Nuendo | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
NU-Tech | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Podium | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Pro Tools | Yes[6] | Yes[6] | Yes | Yes | Yes | Import | Import | Yes (7.4) | Yes | No | SDII (Mac OS X Only) |
Qtractor | No | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | CAF, HTK, IFF/8SVX, MAT4/5, PAF, PVF, RAW, SDII, SDS, SF, VOC, W64, XI |
REAPER | Partial | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | APE, BWF, MOOG, W64, WavPack |
Reason | No | No | Yes | Yes | Import | Import | No | Yes | Yes | No | SF2, ReFill |
Record | No | No | Yes | Yes | No | No | No | Yes | Yes | No | SF2, ReFill |
OMF | AAF | MIDI | WAV | MP3 | AAC | Ogg | REX2 | AIFF | FLAC | Others | |
Renoise | No | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | MP4, MP4A, CAF, SFZ |
RiffWorks | No | No | No | Export | No | No | Export | Yes | No | No | |
Rosegarden | No | No | Yes[7] | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Csound, Mup, MuxicXML, h2song[8] |
Samplitude | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | WMA, RealAudio |
Sound Forge | Unknown | Unknown | Unknown | Yes | Yes | Yes | Yes | Unknown | Yes | Yes | SWF (open only), RealAudio & RealVideo (export only), WMA and WMV, AVI, AIF, SND, MPEG-1 and MPEG-2, AU, DIG, IVC, PCA, W64, FRG, VOX, AA3, OMA, CDA, AC-3 studio (save only), RAW |
Soundbooth | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Soundscape 32 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
SoX | Unknown | Unknown | Unknown | Yes | External LAME | Unknown | Yes | Unknown | Yes | Yes | AU and other audio file formats |
SpectraLayers | Unknown | Unknown | Unknown | Yes | Yes | Yes | Yes | Unknown | Yes | Yes | .caf, .alac, RAW/PCM, .rm, .au, .snd, AVI, MXF, MP1, MP2, MP4, MKV, Quicktime, .vob, .wmv, WMA |
Studio One | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | OpenTL, BWF, RF64, PreSonus Capture Session, Steinberg Cubase Track Archive, Steinberg Sequel Project, Kristal Audio Engine Project[9] |
Sweep | No | No | No | Yes | Yes | No | Yes | No | Yes | Yes | Various versions of WAV (integer, floating point, GSM, and compressed formats); Microsoft PCM, A-law and u-law formats; AIFC and RIFX; various AU/SND formats (Sun/NeXT, Dec AU, G721 and G723 ADPCM); RAW header-less PCM files; Amiga IFF/8SVX/16SV PCM files; Ensoniq PARIS (.PAF); Apple's Core Audio Format (CAF) and others. |
Total Recorder | No | No | No | No | Yes | No | Yes | No | No | Yes | PCM (uncompressed), WMA, Monkey's Audio (APE). |
Tracktion | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Traverso | No | No | Unknown | Yes | Yes | Unknown | Yes | Unknown | No | Yes | WavPack |
WaveLab | No | No | Controllers | Yes | Yes | Yes | Yes | No | Yes | Yes | AU, MP2, RAW |
WavePad | No | No | Import | Yes | Yes | Yes | Yes | No | Yes | Yes | import midi, Sun AU, MPEG4 audio, GSM, RAW, Dialogic VOX, AMR Narrowband, Musepack, Monkey's Audio Codec, others |
WaveSurfer | No | No | No | Yes | Import | No | With plugin | No | Yes | No | Import: AU, CSL, SD Export: AU |
OMF | AAF | MIDI | WAV | MP3 | AAC | Ogg | REX2 | AIFF | FLAC | Others |
See also[edit]
Notes[edit]
- ^Previously Sonar by Cakewalk, relaunched by Bandlab Technologies.
- ^Audacity: Plug-Ins and LibrariesArchived 2015-10-24 at the Wayback Machine
- ^'What's about OMF support ? - ardour'. Retrieved 24 December 2016.
- ^In developmentArchived 2011-06-15 at the Wayback Machine
- ^Import only, Version 2 or higher.
- ^ abwith DV Toolkit or DigiTranslator addons
- ^'doc:manual-en - Rosegarden Wiki'. Retrieved 24 December 2016.
- ^'doc:manual-en - Rosegarden Wiki'. Retrieved 24 December 2016.
- ^Randall, Brent (2006-01-31). 'Interview with Jim Odom- President Of Presonus'. prorec. Archived from the original on September 22, 2012. Retrieved 2010-03-02.
Audio recording was a herculean task till a decade back. However, with advancement in technology, it has become easy to audio record sitting at home. Of course, there are a plethora of options to pick from, when it comes to choosing audio recorders. Just to make it easy for you to pick the most suitable one, we share here, our list of the best audio recording software.
Best Audio Recording Software for Windows 10, 8, 7
1. WavePad
This voice recording software is one of the top favorites on the list. The software has excellent editing features and is compatible with most of the file formats. From WAV, MP3, to MPC, APE and AMR, the software supports most of the file formats. Apart from the basic features like, cut, copy, paste, insert, auto trim etc. WavePad is compatible with Windows and Mac. An easy to use software WavePad offers professional quality sound recording.
2. RecordPad
RecordPad is a high quality voice recorder for pc. It has an exhaustive set of features which allows the users to record, rip and burn audios. A product of NCH Software, offers supporting audio feeds using application default settings.It has voice-activated recording, which is useful in reducing long periods of silence in the audios. It has features like, noise reduction, pitch shifting, fades and equalizing. The software lets the user customise the interface according to their needs. It is easy to use and is compatible with both Windows and Mac OS X.
3. PreSonus Studio One 3
This music recording software has both paid and free version. The software is ideal for both beginners and professionals. It supports different formats such as WAV, FLAC, MP3 etc. You can also share your music directly on SoundCloud. It has a user friendly and minimalist interface and runs smoothly. Some of the highlights of the free versions are, unlimited audio tracks, multiple instrumentals, time -stretching, and latency compensation capability. The free version of the software offers a good set of editing tools.
4. Mixcraft 8
Audacity
An easy to use voice recorder software, Mixcraft 8, has a plethora of features and special effects. The software supports multiple recording functions such as recording audios, editing, adding special effects and burning features. The interface has a modern feel to it yet is very sleek and easy to use. The software is compatible with Windows XP, however, it does not work on Mac OS as of now. Mixcraft 8 has many audio filters that can be used to record voice or audio. Downhill game for pc. This software is definitely recommended by us if you want to record and edit voice or audio.
5. Audacity
This free open source software was first introduced in 2000 and has since then climbed the ladder to become one of the best audio recorder software. Audacity has an easy to use and simple interface which allows users to record and edit audios. The layout of the software is very basic yet has tools like navigation, tracking and mixing. Despite being an all free software, Audacity offers a wide range of editing tools, which is what makes it one of the top favourites. It is compatible both with Mac and Windows.
6. i-Sound Recorder 7
i-Sound Recorder is one of the most basic yet highly effective sound recorder. At a low price, the voice recorder offers basic yet well performing tools. Its universal audio input and audio ripping features are of good quality and has real time audio compression. Apart from these, the software has advanced recording scheduler and voice-activated recording. It also has a record timer which lets the user decide the duration of the recording. This audio recorder can open and save many file formats such as, MP3, WMA, WAV, FLAC, etc. This voice recorder is compatible with popular OS like Windows 7,Windows 10, Vista and XP. For now it is not compatible with Mac OS X.
Wavepad
7. Streaming Audio Recorder
Streaming Audio Recorder is one of the most best audio recording software today as it is capable of record streaming audio from the music sites, readio or even from the audio chats. Great, isn’t is? Apart from that, you can output the recorded audio in formats like MP3, AAC, FLAC, etc. and the quality remains upto the mark without much efforts.
8. Zynewave Podium Free
Zynewave Podium Free was launched in 2014. The voice recording software has paid versions as well. However, the free version in itself has many features. The software allows the users to customize the interface according to their choice and has many audio effects. It is however only compatible with Windows OS.
9. Ardour
Ardour is a Digital Audio Workstation which has been designed specially for Linux. However it is also compatible with Windows and MacOS. A stand out feature of the software is that it allows multi-track recording. It gives the user the freedom to record and edit as they wish, destructive or nondestructive. Since it uses a jack, it makes it easy to use outside applications. For all the features that are missing in Ardour, it allows the user to install third-party software. For those who want to do film scoring, the software lets the users import videos as well.
Hell’s Mirror by Texe Marrs $9.99 “They don’t think like you do.” Hell’s Mirror is the first book to unravel the warped and perverted minds of the Illuminati Elite. These wicked and diabolical men and women are doubleminded, and they are building a strange two–faced globalist empire. Texe marrs free pdf books online.
10. Easy Hi-Q Recorder
Easy Hi-Q Recorder is one of the most cost effective software on our list of best audio recording software. This music recording software has several audio-in options, which makes it easy for the users to make variety of audio recordings. It also offers voice-activated recording feature. The software is compatible with Windows 7, 8 and XP. With a simple and straightforward interface. It can play at least 20 audio formats including, MP3, WAV and WAM. It has relevant features like Recording Timer, Digital & Analog Rip and File Compression. You can download this sound recorder software from:
11. VirtualDJ Free
Free Audio Recording Software
This one is specially for those who are professional DJ’s or are inclined to pursue a career in it. VirtualDJ has been around for 20 years now and has been downloaded by many people across the globe. The software is compatible with both Windows and Mac OS. It allows the user to record and mix audios in its free version. The interface of this audio recording software is similar to a traditional DJ console and is simple, and easy to use. It has the essential dials and sliders of a console and also lets the user spin and scratch two records. The users can create their own sample audio tracks.
So this was our list of the best audio recording software of the year 2019. We hope, the list was helpful to pick an audio recorder according to your needs and requirements. Do share with us, if you have some other software which you feel should be on this list.
Next Read:4 Best Duplicate Music Files Finder And Remover To Delete Duplicate Songs